| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | LET ME TAKE THAT | 9566476 | DIRECTV ENT | UNITED STATES | UNTRACEABLE | | 1333530000 | BV | 000:06 | 33.32 | 1020 | | 2012 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | TECH ROMANCE | 15052358 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W851 | 1559100706 | BG | 000:20 | 100.00 | 1 | | 20124 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | TECH ROMANCE | 15052358 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W851 | 1559100706 | BG | 000:20 | 100.00 | 70 | | 20124 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | TECH ROMANCE | 15052358 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W851 | 1559100706 | BG | 000:20 | 100.00 | 1 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | TECH ROMANCE | 15052358 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W851 | 1559100706 | BG | 000:20 | 100.00 | 71 | | 20124 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | TECH ROMANCE | 15052358 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W851 | 1559100706 | BG | 000:20 | 100.00 | 1 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | KISS ME BABY | 15083887 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W852 | 1559100636 | BG | 000:47 | 15.00 | 3 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | WESTSIDE FUNK | 15052397 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W852 | 1559100636 | BG | 000:37 | 100.00 | 3 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | KISS ME BABY | 15083887 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W852 | 1559100636 | BG | 000:47 | 15.00 | 73 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | WESTSIDE FUNK | 15052397 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W852 | 1559100636 | BG | 000:37 | 100.00 | 73 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | KISS ME BABY | 15083887 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W852 | 1559100636 | BG | 000:47 | 15.00 | 64 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | WESTSIDE FUNK | 15052397 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W852 | 1559100636 | BG | 000:37 | 100.00 | 64 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | BAD BITCHES | 15268734 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:05 | 15.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | BELLA POP | 15159078 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:11 | 100.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | CREAMER | 15268732 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:30 | 15.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | DIRTY BIRDY | 15261994 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:07 | 100.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | DJ KILLER | 15261995 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:12 | 100.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | GANGSTER NEWS | 15262016 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:35 | 15.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | HEAVEN POP | 15268736 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:16 | 15.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | TOMMY GUN | 15262005 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:21 | 100.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | WE WERE YOUNG | 15268733 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 001:38 | 15.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | BAD BITCHES | 15268734 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:05 | 15.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | BELLA POP | 15159078 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:11 | 100.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | CREAMER | 15268732 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:30 | 15.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | DIRTY BIRDY | 15261994 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:07 | 100.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | DJ KILLER | 15261995 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:12 | 100.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | GANGSTER NEWS | 15262016 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:35 | 15.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | HEAVEN POP | 15268736 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:16 | 15.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | TOMMY GUN | 15262005 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:21 | 100.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | WE WERE YOUNG | 15268733 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 001:38 | 15.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | BAD BITCHES | 15268734 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:05 | 15.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | BELLA POP | 15159078 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:11 | 100.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | CREAMER | 15268732 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:30 | 15.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | DIRTY BIRDY | 15261994 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:07 | 100.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | DJ KILLER | 15261995 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:12 | 100.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | GANGSTER NEWS | 15262016 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:35 | 15.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | HEAVEN POP | 15268736 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:16 | 15.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | TOMMY GUN | 15262005 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 000:21 | 100.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | WE WERE YOUNG | 15268733 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W853 | 1559100642 | BG | 001:38 | 15.00 | 79 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | BANG THE BASS | 14980289 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W854 | 1559100647 | BG | 000:30 | 15.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | MICRO | 15083889 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W854 | 1559100647 | BG | 000:22 | 15.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | REFLECTIONS | 15205648 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W854 | 1559100647 | BG | 000:12 | 15.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | BANG THE BASS | 14980289 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W854 | 1559100647 | BG | 000:30 | 15.00 | 74 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | MICRO | 15083889 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W854 | 1559100647 | BG | 000:22 | 15.00 | 74 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | REFLECTIONS | 15205648 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W854 | 1559100647 | BG | 000:12 | 15.00 | 74 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | BANG THE BASS | 14980289 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W854 | 1559100647 | BG | 000:30 | 15.00 | 69 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | MICRO | 15083889 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W854 | 1559100647 | BG | 000:22 | 15.00 | 69 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | REFLECTIONS | 15205648 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W854 | 1559100647 | BG | 000:12 | 15.00 | 69 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | BELLA POP | 15159078 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W855 | 1559100704 | BG | 000:23 | 100.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | CLASSIC VIBE | 15205645 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W855 | 1559100704 | BG | 000:11 | 15.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | FRANCOPHILE | 15083884 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W855 | 1559100704 | BG | 000:18 | 15.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | GOT CAUGHT | 15052171 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W855 | 1559100704 | BG | 000:17 | 100.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | WEATHER GIRL | 15052395 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W855 | 1559100704 | BG | 000:27 | 100.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | BELLA POP | 15159078 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W855 | 1559100704 | BG | 000:23 | 100.00 | 75 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | CLASSIC VIBE | 15205645 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W855 | 1559100704 | BG | 000:11 | 15.00 | 75 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | FRANCOPHILE | 15083884 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W855 | 1559100704 | BG | 000:18 | 15.00 | 75 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | GOT CAUGHT | 15052171 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W855 | 1559100704 | BG | 000:17 | 100.00 | 75 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | WEATHER GIRL | 15052395 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W855 | 1559100704 | BG | 000:27 | 100.00 | 75 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | BELLA POP | 15159078 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W855 | 1559100704 | BG | 000:23 | 100.00 | 70 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | CLASSIC VIBE | 15205645 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W855 | 1559100704 | BG | 000:11 | 15.00 | 70 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | FRANCOPHILE | 15083884 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W855 | 1559100704 | BG | 000:18 | 15.00 | 70 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | GOT CAUGHT | 15052171 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W855 | 1559100704 | BG | 000:17 | 100.00 | 70 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | WEATHER GIRL | 15052395 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W855 | 1559100704 | BG | 000:27 | 100.00 | 70 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | MICRO | 15083889 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W856 | 1559100658 | BG | 000:27 | 15.00 | 1 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | MICRO | 15083889 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W856 | 1559100658 | BG | 000:27 | 15.00 | 73 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | MICRO | 15083889 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W856 | 1559100658 | BG | 000:27 | 15.00 | 63 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | BIG TIME POP | 15129151 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W857 | 1559100663 | BG | 000:11 | 15.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | RAVE | 15294375 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W857 | 1559100663 | BG | 000:15 | 15.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | ROLLING IN DEEP | 15052324 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W857 | 1559100663 | BG | 000:13 | 15.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | SPACESHIP CANDY | 15268738 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W857 | 1559100663 | BG | 000:15 | 15.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | WEATHER GIRL | 15052395 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W857 | 1559100663 | BG | 000:21 | 100.00 | 2 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | BIG TIME POP | 15129151 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W857 | 1559100663 | BG | 000:11 | 15.00 | 76 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | RAVE | 15294375 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W857 | 1559100663 | BG | 000:15 | 15.00 | 76 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | ROLLING IN DEEP | 15052324 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W857 | 1559100663 | BG | 000:13 | 15.00 | 76 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | SPACESHIP CANDY | 15268738 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W857 | 1559100663 | BG | 000:15 | 15.00 | 76 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | WEATHER GIRL | 15052395 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W857 | 1559100663 | BG | 000:21 | 100.00 | 76 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | BIG TIME POP | 15129151 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W857 | 1559100663 | BG | 000:11 | 15.00 | 65 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | RAVE | 15294375 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W857 | 1559100663 | BG | 000:15 | 15.00 | 65 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | ROLLING IN DEEP | 15052324 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W857 | 1559100663 | BG | 000:13 | 15.00 | 65 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | SPACESHIP CANDY | 15268738 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W857 | 1559100663 | BG | 000:15 | 15.00 | 65 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | WEATHER GIRL | 15052395 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W857 | 1559100663 | BG | 000:21 | 100.00 | 65 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | ACCESS HOLLYWOOD-CUES | 0 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W858 | 1559100631 | BG | 000:32 | 100.00 | 1 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | CREAMER | 15268732 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W858 | 1559100631 | BG | 000:18 | 15.00 | 1 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | TRAPPED | 15052378 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W858 | 1559100631 | BG | 000:13 | 100.00 | 1 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | ACCESS HOLLYWOOD-CUES | 0 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W858 | 1559100631 | BG | 000:32 | 100.00 | 76 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | CREAMER | 15268732 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W858 | 1559100631 | BG | 000:18 | 15.00 | 76 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | TRAPPED | 15052378 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W858 | 1559100631 | BG | 000:13 | 100.00 | 76 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | ACCESS HOLLYWOOD-CUES | 0 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W858 | 1559100631 | BG | 000:32 | 100.00 | 71 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | CREAMER | 15268732 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W858 | 1559100631 | BG | 000:18 | 15.00 | 71 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | FINISH LINE | 15874168 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W858 | 1559100631 | BG | 000:32 | 100.00 | 71 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | TRAPPED | 15052378 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W858 | 1559100631 | BG | 000:13 | 100.00 | 71 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | FRANCOPHILE | 15083884 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W860 | 1559100680 | BG | 000:09 | 15.00 | 1 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | GANGSTER NEWS | 15262016 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W860 | 1559100680 | BG | 000:22 | 15.00 | 1 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | WORD ON THE STREETS | 15052405 | SUPER STATION | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W860 | 1559100680 | BG | 000:10 | 100.00 | 1 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | FRANCOPHILE | 15083884 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W860 | 1559100680 | BG | 000:09 | 15.00 | 73 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | GANGSTER NEWS | 15262016 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W860 | 1559100680 | BG | 000:22 | 15.00 | 73 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | WORD ON THE STREETS | 15052405 | TV LOCAL BL | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W860 | 1559100680 | BG | 000:10 | 100.00 | 73 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | FRANCOPHILE | 15083884 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W860 | 1559100680 | BG | 000:09 | 15.00 | 61 | | 20131 | 0 | BMI |
| 20131 | W | GARCIA MICHAEL ANGELO (MR) | 1079244 | 00524110014 | GANGSTER NEWS | 15262016 | TV LOCAL PP | UNITED STATES | ACCESS HOLLYWOOD | EPISODE W860 | 1559100680 | BG | 000:22 | 15.00 | 61 | | 20131 | 0 | BMI |
